
India, a nation celebrated for its unparalleled cultural and geographical diversity, is equally rich in biodiversity. This natural wealth is systematically protected by an extensive network of National Parks. These protected areas function as vital ecological fortresses, safeguarding critical habitats for countless species, from the majestic Bengal Tiger and the elusive Snow Leopard to the unique one-horned rhinoceros and numerous endemic flora.
This article explores the evolution of wildlife preservation in India, focuses on the nation’s foundational protected area, and presents a meticulously structured dataset of all 106 officially designated National Parks, organized by their year of establishment, along with deeper insights into their ecological significance and management.
The Historical Trajectory and Legislative Foundation of Indian Conservation
The concept of dedicated protected areas in India is rooted in ancient traditions that revered nature. However, the formal, statutory establishment of National Parks began during the British colonial era and accelerated significantly in the post-Independence period, driven by the increasing threat of extinction.
The Foundation and The Turning Point (1936 – 1970s)
The pivotal moment for Indian conservation arrived with the establishment of the nation’s first National Park in 1936, setting the standard for all future efforts.
The 1970s marked a radical shift in India’s conservation philosophy:
- The Wildlife Protection Act (WPA), 1972: This landmark legislation provided the essential legal backbone for classifying and protecting various categories of protected areas. The WPA’s inclusion of Schedule I species, like the Tiger, provided unprecedented legal teeth against hunting and poaching, a necessary prerequisite for the success of Project Tiger.
- Project Tiger (1973): Launched in response to the precipitous decline of the Bengal Tiger, this project galvanized national attention and resources. The first set of nine Tiger Reserves often centered around existing or newly created National Parks, significantly expanding and strengthening their protective boundaries.
- The Forest Conservation Act, 1980: This separate, crucial law mandated central government approval for the diversion of forest land for non-forest purposes, directly addressing the core threat of deforestation and habitat fragmentation that led to the tiger’s initial decline.
The WPA and Project Tiger provided the financial, administrative, and legal structures necessary to manage large, critical ecosystems, leading to a rapid proliferation of new National Parks throughout the 1980s and 1990s. Today, the network of protected areas in India covers over 5% of its total geographical area.
A Legacy of Protection: India’s First National Park
The history of India’s protected areas begins with the Jim Corbett National Park, which holds the singular distinction of being the first National Park not just in India, but in all of Asia.
Naming and Establishment
- Original Name: Established in 1936 as the Hailey National Park, it was named in honor of Sir Malcolm Hailey, the Governor of the United Provinces.
- Key Role: The park was the vision of Governor Hailey and the legendary hunter turned conservationist, Sir Edward Jim Corbett.
- Final Renaming: After India’s independence, it was permanently renamed Jim Corbett National Park in 1956 to honor the man whose tireless efforts were instrumental in its creation.
Location, Management, and Significance
Located in the Nainital and Pauri Garhwal districts of Uttarakhand, the park spans the Pātal Dūn valley. Its varied geographical setting—comprising hills, riverine belts, grasslands (Chaur), and a large lake—is bisected by the Ramganga River.
Corbett National Park was the very first park to be included under the Project Tiger initiative in 1973. Its management exemplifies scientific rigor, including the active management of the grasslands to support the primary prey base (deer and wild pig), which in turn sustains the high density of apex predators. Its different zones (e.g., Bījranī, Dhikālā) perfectly demonstrate the effective implementation of the Core-Buffer Strategy, balancing its conservation mandate with its role as a major tourist destination through strictly regulated zoning restrictions and specific safari routes.
Key Facts and Superlatives of India’s National Parks
The Indian network features areas of extreme size, altitude, and unique ecological characteristics.
- Total Official National Parks: 106
- First National Park: Corbett National Park (Uttarakhand), established in 1936.
- State with Most National Parks: Madhya Pradesh, with 11 parks.

Geographical Extremes
| Superlative | National Park (State/UT) | Significance |
| Largest | Hemis National Park (Ladakh) – 4,400 sq km | Essential size needed for the vast, low-density home ranges of the Snow Leopard in the Trans-Himalayan Cold Desert ecosystem. |
| Smallest | South Button Island NP (A&N Islands) – 0.03 sq km | Typical of marine protected areas focused on preserving specific, small coastal nesting sites and coral patches. |
| Highest Altitude | Hemis National Park (Ladakh) | Represents the cold desert ecosystem, with altitudes up to 6,000 meters. |
| Only Floating | Keibul Lamjao NP (Manipur) – 40 sq km | Floats on unique biomass islands (phumdis) in Loktak Lake; last natural refuge of the endangered Sangai (brow-antlered deer). |
Top States by Number of National Parks
| Rank | State / Union Territory | Number of National Parks | Key Parks |
| 1 | Madhya Pradesh | 11 | Kanha, Bandhavgarh, Panna, Satpura, Kuno |
| 2 | Andaman & Nicobar Islands | 9 | Rani Jhansi Marine, Saddle Peak, South Button |
| 3 | Assam | 7 | Kaziranga, Manas, Raimona, Dihing Patkai |
| 4 | Kerala / Maharashtra / Uttarakhand / West Bengal | 6 each | Eravikulam, Tadoba, Corbett, Sundarbans |
Chronological List of National Parks of India
The following table lists India’s National Parks, arranged strictly in ascending order of their establishment year, demonstrating the phased, strategic growth of the nation’s conservation network since 1936.
| SL No. | Name of National Park | State/UT | Establishment Year | Area (sq km) | Key Habitat / Famous For |
| 1 | Corbett National Park | Uttarakhand | 1936 | 520.82 | First in India, Bengal Tiger, Asian Elephant |
| 2 | Kanha National Park | Madhya Pradesh | 1955 | 940.00 | Tiger, Barasingha (Hard Ground Swamp Deer) |
| 3 | Tadoba National Park | Maharashtra | 1955 | 116.55 | Bengal Tiger, Sloth Bear, Tadoba Lake |
| 4 | Madhav National Park | Madhya Pradesh | 1959 | 375.22 | Tiger, Chinkara, Sakhya and Madhav Sagar lakes |
| 5 | Bandhavgarh National Park | Madhya Pradesh | 1968 | 448.85 | Highest known density of Bengal Tigers |
| 6 | Bannerghatta National Park | Karnataka | 1974 | 260.51 | Elephant, Leopard, Biosphere Reserve |
| 7 | Bandipur National Park | Karnataka | 1974 | 872.24 | Tiger, Elephant, Gaur, Nilgiri Biosphere Reserve |
| 8 | Kaziranga National Park | Assam | 1974 | 858.98 | One-horned Rhinoceros, Wild Water Buffalo, UNESCO Site |
| 9 | Gir Forest National Park | Gujarat | 1975 | 258.71 | Asiatic Lion (sole habitat), Leopard |
| 10 | Gugamal National Park | Maharashtra | 1975 | 361.28 | Tiger, Leopard, Sloth Bear, Dry Deciduous Forest |
| 11 | Nawegaon National Park | Maharashtra | 1975 | 133.88 | Tiger, Leopard, Deer, Bird Sanctuary |
| 12 | Pench National Park | Madhya Pradesh | 1975 | 292.85 | Tiger, Chital, Gaur, Jungle Book inspiration |
| 13 | Pench (Jawaharlal Nehru) NP | Maharashtra | 1975 | 257.26 | Tiger, Gaur, Central Indian Corridor |
| 14 | Blackbuck (Velavadar) NP | Gujarat | 1976 | 34.53 | Blackbuck, Striped Hyena, Grasslands |
| 15 | Guindy National Park | Tamil Nadu | 1976 | 2.71 | Blackbuck, Located within Chennai City |
| 16 | Dudhwa National Park | Uttar Pradesh | 1977 | 490.00 | Tiger, Swamp Deer, Rhinoceros, Terai region |
| 17 | Keibul-Lamjao National Park | Manipur | 1977 | 40.00 | Sangai (Floating Deer), Phumdis (Floating Islands) |
| 18 | Khangchendzonga NP | Sikkim | 1977 | 1784.00 | Snow Leopard, Musk Deer, High altitude |
| 19 | Eravikulam National Park | Kerala | 1978 | 97.00 | Nilgiri Tahr, Anamudi Peak (South India’s highest) |
| 20 | Mollem National Park | Goa | 1978 | 107.00 | Tiger, Leopard, Gaur, Dudhsagar Waterfalls |
| 21 | Vansda National Park | Gujarat | 1979 | 23.99 | Leopard, Four-horned Antelope |
| 22 | Van Vihar National Park | Madhya Pradesh | 1979 | 4.45 | Rescue Centre, Located within Bhopal City |
| 23 | Desert National Park | Rajasthan | 1980 | 3162.00 | Great Indian Bustard, Chinkara, Desert Ecosystem |
| 24 | Gulf of Mannar Marine NP | Tamil Nadu | 1980 | 5.26 | Dugong, Sea Turtles, Coral Reefs |
| 25 | Ranthambhore National Park | Rajasthan | 1980 | 282.00 | Tiger, Leopard, Historical Ranthambore Fort |
| 26 | Simlipal National Park | Odisha | 1980 | 845.70 | Tiger, Elephant, Gaur, Sal Forest |
| 27 | Dachigam National Park | Jammu & Kashmir | 1981 | 141.00 | Hangul (Kashmir Stag), Himalayan Black Bear |
| 28 | Guru Ghasidas (Sanjay) NP | Chhattisgarh | 1981 | 1440.71 | Tiger, Leopard, Nilgai, Mixed Deciduous Forest |
| 29 | Hemis National Park | Ladakh | 1981 | 4400.00 | Snow Leopard, Tibetan Wolf, Largest NP |
| 30 | Keoladeo Ghana National Park | Rajasthan | 1981 | 28.73 | Migratory Birds, UNESCO World Heritage Site |
| 31 | Kishtwar National Park | Jammu & Kashmir | 1981 | 425.00 | Snow Leopard, Himalayan Tahr, Musk Deer |
| 32 | Panna National Park | Madhya Pradesh | 1981 | 542.67 | Tiger, Leopard, Vulture, Ken River |
| 33 | Sanjay National Park | Madhya Pradesh | 1981 | 466.88 | Tiger, Leopard, Chinkara |
| 34 | Satpura National Park | Madhya Pradesh | 1981 | 585.17 | Tiger, Leopard, Indian Giant Squirrel |
| 35 | Indravati (Kutru) National Park | Chhattisgarh | 1982 | 1258.37 | Wild Water Buffalo, Tiger, Gaur |
| 36 | Kanger Valley National Park | Chhattisgarh | 1982 | 200.00 | Tiger, Barking Deer, Limestone Caves |
| 37 | Marine (Gulf of Kachchh) NP | Gujarat | 1982 | 162.89 | Coral Reefs, Dugong, Sea Turtles, Mangroves |
| 38 | Nanda Devi National Park | Uttarakhand | 1982 | 624.60 | Snow Leopard, Musk Deer, UNESCO Site |
| 39 | Periyar National Park | Kerala | 1982 | 305.00 | Elephant, Tiger, Malabar Grey Hornbill |
| 40 | Sariska National Park | Rajasthan | 1982 | 273.80 | Tiger, Leopard, Tiger Reintroduction Program |
| 41 | Valley of Flowers National Park | Uttarakhand | 1982 | 87.50 | Endemic Alpine Flowers, UNESCO Site |
| 42 | Fossil National Park | Madhya Pradesh | 1983 | 0.27 | Plant Fossils, Deccan Trap Fossils |
| 43 | Mahatma Gandhi Marine NP | A&N Islands | 1983 | 281.50 | Coral Reefs, Sea Turtles, Mangroves |
| 44 | Namdapha National Park | Arunachal Pradesh | 1983 | 1807.82 | Four major felines, Red Panda |
| 45 | Rajaji National Park | Uttarakhand | 1983 | 820.00 | Asian Elephant, Tiger, Leopard, Shivalik Ecosystem |
| 46 | Sanjay Gandhi (Borivali) NP | Maharashtra | 1983 | 86.96 | Leopard, Kanheri Caves, Located within Mumbai |
| 47 | Great Himalayan National Park | Himachal Pradesh | 1984 | 754.40 | Snow Leopard, Himalayan Tahr, UNESCO Site |
| 48 | Silent Valley National Park | Kerala | 1984 | 89.52 | Lion-tailed Macaque, Tropical Evergreen Forest |
| 49 | Sunderbans National Park | West Bengal | 1984 | 1330.10 | Royal Bengal Tiger, Estuarine Crocodile, Mangrove |
| 50 | Balphakram National Park | Meghalaya | 1985 | 220.00 | Red Panda, Water Buffalo, Golden Cat |
| 51 | Betla National Park | Jharkhand | 1986 | 226.33 | Tiger, Elephant, Gaur, Tropical Dry Deciduous Forest |
| 52 | Neora Valley National Park | West Bengal | 1986 | 159.89 | Red Panda, Clouded Leopard, Virgin Forest |
| 53 | Nokrek Ridge National Park | Meghalaya | 1986 | 47.48 | Red Panda, Hoolock Gibbon, Citrus indica |
| 54 | Singalila National Park | West Bengal | 1986 | 78.60 | Red Panda, Himalayan Black Bear, Views of Mt. Kanchenjunga |
| 55 | Mouling National Park | Arunachal Pradesh | 1986 | 483.00 | Takin, Serow, Red Panda, Rare Birds |
| 56 | Kudremukh National Park | Karnataka | 1987 | 600.57 | Lion-tailed Macaque, Shola Grasslands |
| 57 | Middle Button Island NP | A&N Islands | 1987 | 0.44 | Coral Reefs, Marine life |
| 58 | Mount Harriet National Park | A&N Islands | 1987 | 46.62 | Andaman Wild Pig, Imperial Pigeon |
| 59 | North Button Island NP | A&N Islands | 1987 | 0.44 | Coral Reefs, Marine life |
| 60 | Pin Valley National Park | Himachal Pradesh | 1987 | 675.00 | Snow Leopard, Ibex, Spiti Valley Cold Desert |
| 61 | Saddle Peak National Park | A&N Islands | 1987 | 32.54 | Highest point in A&N, Andaman Wild Pig |
| 62 | South Button Island NP | A&N Islands | 1987 | 0.03 | Marine life (Smallest NP) |
| 63 | Anshi National Park | Karnataka | 1988 | 417.34 | Tiger, Elephant, Black Panther |
| 64 | Bhitarkanika National Park | Odisha | 1988 | 145.00 | Saltwater Crocodile, Olive Ridley Sea Turtles |
| 65 | Nagarahole (Rajiv Gandhi) NP | Karnataka | 1988 | 643.39 | Tiger, Elephant, Indian Bison, Kabini backwaters |
| 66 | Gangotri National Park | Uttarakhand | 1989 | 2390.02 | Snow Leopard, Himalayan Black Bear |
| 67 | Indira Gandhi (Annamalai) NP | Tamil Nadu | 1989 | 117.10 | Elephant, Tiger, Nilgiri Tahr |
| 68 | Sri Venkateswara National Park | Andhra Pradesh | 1989 | 353.62 | Tiger, Elephant, Rare Endemic Flora |
| 69 | Sultanpur National Park | Haryana | 1989 | 1.43 | Migratory Birds, Bird Sanctuary |
| 70 | Valmiki National Park | Bihar | 1989 | 335.65 | Tiger, Leopard, Rhino, Terai-Duar Savanna |
| 71 | Govind National Park | Uttarakhand | 1990 | 472.08 | Snow Leopard, Musk Deer, Himalayan Black Bear |
| 72 | Manas National Park | Assam | 1990 | 500.00 | One-horned Rhinoceros, Tiger, Wild Water Buffalo, UNESCO Site |
| 73 | Mudumalai National Park | Tamil Nadu | 1990 | 103.23 | Tiger, Elephant, Gaur, Nilgiri Biosphere Reserve |
| 74 | Mukurthi National Park | Tamil Nadu | 1990 | 78.46 | Nilgiri Tahr, Shola Grasslands |
| 75 | Murlen National Park | Mizoram | 1991 | 100.00 | Sub-tropical Evergreen Forest, Rich Birdlife |
| 76 | Buxa National Park | West Bengal | 1992 | 117.10 | Tiger, Asian Elephant, Buxa Fort |
| 77 | Campbell Bay National Park | A&N Islands | 1992 | 426.23 | Giant Leatherback Turtle, Nicobar Megapode |
| 78 | Galathea Bay National Park | A&N Islands | 1992 | 110.00 | Giant Leatherback Turtle, Mangroves |
| 79 | Mollem National Park | Goa | 1992 | 107.00 | Tiger, Leopard, Gaur, Dudhsagar Waterfalls (relisted) |
| 80 | Phawngpui Blue Mountain NP | Mizoram | 1992 | 50.00 | State bird ‘Hume’s Pheasant’, Orchids |
| 81 | Intanki National Park | Nagaland | 1993 | 202.02 | Hoolock Gibbon, Golden Langur, Great Hornbill |
| 82 | Kasu Brahmananda Reddy NP | Telangana | 1994 | 1.43 | Pangolin, Blackbuck, Located within Hyderabad |
| 83 | Mahaveer Harina Vanasthali NP | Telangana | 1994 | 14.59 | Blackbuck, Located in Hyderabad |
| 84 | Mrugavani National Park | Telangana | 1994 | 3.60 | Deer, Pangolin, Located in Hyderabad |
| 85 | Gorumara National Park | West Bengal | 1994 | 79.45 | One-horned Rhinoceros, Elephant, Waterfowl |
| 86 | Rani Jhansi Marine NP | A&N Islands | 1996 | 256.14 | Coral Reefs, Marine Life, Island Ecosystem |
| 87 | Nameri National Park | Assam | 1998 | 200.00 | Elephant, Tiger, White-winged Wood Duck |
| 88 | Gahirmatha Marine National Park | Odisha | 1998 | 1434.00 | Olive Ridley Sea Turtles (mass nesting site) |
| 89 | Dibru-Saikhowa National Park | Assam | 1999 | 340.00 | Feral Horse, White-winged Wood Duck |
| 90 | Rajiv Gandhi Orang NP | Assam | 1999 | 78.81 | One-horned Rhinoceros, Tiger, Pygmy Hog |
| 91 | Anamudi Shola National Park | Kerala | 2003 | 7.50 | Elephant, Tiger, Shola Grasslands |
| 92 | Kalesar National Park | Haryana | 2003 | 46.82 | Leopard, Goral, Red Jungle Fowl |
| 93 | Mathikettan Shola NP | Kerala | 2003 | 12.82 | Elephant, Tiger, Shola Forest Ecosystem |
| 94 | Pambadum Shola NP | Kerala | 2003 | 1.32 | Nilgiri Marten, Shola Forest Ecosystem |
| 95 | Chandoli National Park | Maharashtra | 2004 | 317.67 | Tiger, Gaur, Rare Species |
| 96 | Mukundra Hills National Park | Rajasthan | 2006 | 200.54 | Tiger, Sloth Bear, Chinkara |
| 97 | Bison (Rajbari) National Park | Tripura | 2007 | 31.63 | Indian Bison (Gaur), Four-horned Antelope |
| 98 | Clouded Leopard National Park | Tripura | 2007 | 5.08 | Clouded Leopard, Hoolock Gibbon |
| 99 | Papikonda National Park | Andhra Pradesh | 2008 | 1012.86 | Tiger, Leopard, Riverine Ecosystem |
| 100 | Inderkilla National Park | Himachal Pradesh | 2010 | 104.00 | Snow Leopard, Himalayan Tahr, Musk Deer |
| 101 | Khirganga National Park | Himachal Pradesh | 2010 | 710.00 | Snow Leopard, Hot Springs, Alpine Pastures |
| 102 | Simbalbara National Park | Himachal Pradesh | 2010 | 27.88 | Goral, Sambhar, Dense Sal Forests |
| 103 | Jaldapara National Park | West Bengal | 2014 | 216.51 | One-horned Rhinoceros, Elephant, Waterfowl |
| 104 | Kuno National Park | Madhya Pradesh | 2018 | 748.76 | Cheetah Reintroduction Project, Tiger, Leopard |
| 105 | Dihing Patkai National Park | Assam | 2021 | 234.26 | Hoolock Gibbon, Clouded Leopard, Evergreen Forest |
| 106 | Raimona National Park | Assam | 2021 | 422.00 | Golden Langur, Bengal Tiger, Asian Elephant |
The Ecological and Socio-Economic Significance
India’s National Parks are more than just sanctuaries; they are laboratories of evolution and reservoirs of genetic diversity, providing essential ecosystem services critical to the nation’s future.
Keystone Species and Ecosystem Services

The parks provide critical, undisturbed habitat for the recovery of endangered species. Programs like Project Tiger, Project Elephant, and conservation efforts for the Great Indian Bustard rely entirely on these protected zones. The protection afforded to keystone species like the tiger has an umbrella effect, safeguarding thousands of other species.
Furthermore, these parks provide invaluable Ecosystem Services:
- Water Security and Watersheds: Parks like Periyar (Kerala) and Gangotri (Uttarakhand) serve as vital watersheds for major river systems, securing water access for millions downstream for drinking and agriculture.
- Carbon Sequestration: The dense, old-growth forests within these protected areas act as massive Carbon Sinks, storing vast amounts of carbon and making them invaluable assets in India’s Nationally Determined Contributions (NDCs) to global climate goals.
Economic and Societal Benefits
National Parks are major engines of eco-tourism. They generate vital revenue that supports local communities, providing employment and creating strong incentives for conservation. The emphasis on community involvement, especially through Joint Forest Management (JFM) programs in the buffer zones, showcases the evolution of conservation from purely governmental control to shared responsibility.
Conclusion: Securing the Natural Legacy
The network of 106 National Parks represents India’s enduring and expanding commitment to its natural legacy. From the pioneering efforts at Jim Corbett to the high-altitude challenges of Hemis and the unique marine biodiversity of the Gulf of Mannar, these areas encapsulate the environmental conscience of a nation. By protecting these parks, India secures not just its unique wildlife, but a critical part of its future environmental and economic well-being. The chronological data presented here clearly illustrates the increasing governmental focus on conservation over the decades.